# | Property | Value |
---|---|---|
1 | Color | Grey |
2 | Bulk Density | @ 650 kg/㎥ |
3 | SiO2 content % | > 90 % |
4 | Physiological effect | Natural |
5 | Thermal Stability | -10˚C to + 50˚C |
6 | Oversize % | < 10% |
7 | Loss on ignition % | < 6.0% |
8 | Moisture content % | < 3.0% |
9 | Accelerated pozzolanic activity index | > 105.0% |
10 | Alkali equivalent Na2O % | < 0.60% |
11 | Reduction of mortar expansion | > 80.0% |
Microsilica or Silica fume should help in increasing the resistance of concrete to Chloride ions attack BUT it is not the only factor which affects this feature. Using a low w/c ratio and the most proper value of fine materials accompanied with a high pozzolanic reactivity material are the main parameters which affect the concrete resistance to chloride ions attack.
©Copyrights 2023 Saudi Builmix. All rights reserved.